DMG Mori Acquires a Majority Stake in SLM 3D Printer Manufacturer Realizer. DMG MORI already has extensive know-how in the field of laser deposit welding with powder nozzles through SAUER GmbH. By integrating the Realizer products, DMG MORI is thus gaining access to “Selective Laser Melting”. In this process, the material is applied in powder form in very thin layers and melted by laser. REALIZER GmbH - Pioneer of the powder bed process with more than 20 years application experience. The LASERTEC SLM Series completes the Additive Manufacturing product portfolio of DMG MORI. As a global full-liner for additive processes DMG MORI offers the powder bed and the powder nozzle technology from a single source. With the innovative Lasertec Shape technology, DMG MORI has set new standards in the mould making sector. The laser texturing of geometrically defined surface structures is more environmentally. Unique products thanks to laser texturing. Product Manager Shape.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | WLWHDE1991698 | 370 X 200 X 290 CM 6.170 0KG 21 460CBM 610 X 230 X 260 CM 2.265 0KG 36 478CBM SAUER LASER MACHINE L A S E R T E C 5 0 S H A P E S N 1201 000085 7 PROJECT 301513 VK 204020 PO #RS0003666 HS CODE 845611 / 370 X 200 X 290 CM 6.170 0KG 21 460CBM 610 X 230 X 260 CM 2.265 0KG 36 478CBM SAUER LASER MACHINE L A S E R T E C 5 0 S H A P E S N 1201 000085 7 PROJECT 301513 VK 204020 PO #RS0003666 HS CODE 845611 | DMG MORI USA INC. CHICAGO | SAUER GMBH LASERTEC | 2019-09-18 | Germany | 8435 Kgs | 2 UNT |
2 | WLWHDE1956290 | 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER LASER MACHINE L A S E R T E C 5 0 POWERDRILL S N 1201 000078 7 PROJECT 301459 VK 203756 PO #RS0002698 HS CODE 845611 846693 / 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER LASER MACHINE L A S E R T E C 5 0 POWERDRILL S N 1201 000078 7 PROJECT 301459 VK 203756 PO #RS0002698 HS CODE 845611 846693 | DMG MORI USA INC. CHICAGO | SAUER GMBH LASERTEC | 2019-06-02 | Germany | 6765 Kgs | 2 UNT |
3 | WLWHDE1956285 | 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER LASER MACHINE L A S E R T E C 5 0 POWERDRILL S N 1201 000077 7 PROJECT 301458 VK 203755 PO #RS0002697 HS CODE 845611 846693 / 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER LASER MACHINE L A S E R T E C 5 0 POWERDRILL S N 1201 000077 7 PROJECT 301458 VK 203755 PO #RS0002697 HS CODE 845611 846693 | DMG MORI USA INC. CHICAGO | SAUER GMBH LASERTEC | 2019-06-02 | Germany | 6765 Kgs | 2 UNT |
4 | WLWHDE1942235 | 315 X 253 X 290 CM 6.200 0KG 23 116CBM SAUER LASER MACHINE L A S E R T E C 4 5 S H AP E S N 1259 000064 7 PROJECT 301414 VK 203903 PO #RS0003367 HS CODE 845611 | DMG MORI USA INC. CHICAGO | SAUER GMBH LASERTEC | 2019-04-12 | Germany | 6200 Kgs | 1 UNT |
5 | WLWHDE1935411 | 315 X 253 X 290 CM 6.200 0KG 22.011CBM SAUER LASER MACHINE L A S E R T E C 4 5 S H AP E S N 1259 000061 7 PROJECT 301411 VK 203902 PO #RS0003393 HS CODE 845611 | DMG MORI SEIKI USA | SAUER GMBH LASERTEC | 2019-03-20 | Germany | 6200 Kgs | 1 UNT |
6 | WLWHDE1861263 | 390 X 300 X 355 CM 12.000 0KG 41 535CBM 520 X 230 X 240 CM 3.640 0KG 28 704CB M 520 X 230 X 240 CM 3.500 0KG 28 704CBM 310 X 270 X 270 CM 2.000 0KG 22 599CBM SAUER PRECISION MACHINE L A S E R T E C 6 5 S N 1264 000052 7 PROJECT 301230 VK 203774 PO #RS00002876 HS CODE 845611, 846693 / 390 X 300 X 355 CM 12.000 0KG 41 535CBM 520 X 230 X 240 CM 3.640 0KG 28 704CB M 520 X 230 X 240 CM 3.500 0KG 28 704CBM 310 X 270 X 270 CM 2.000 0KG 22 599CBM SAUER PRECISION MACHINE L A S E R T E C 6 5 S N 1264 000052 7 PROJECT 301230 VK 203774 PO #RS00002876 HS CODE 845611, 846693 / 390 X 300 X 355 CM 12.000 0KG 41 535CBM 520 X 230 X 240 CM 3.640 0KG 28 704CB M 520 X 230 X 240 CM 3.500 0KG 28 704CBM 310 X 270 X 270 CM 2.000 0KG 22 599CBM SAUER PRECISION MACHINE L A S E R T E C 6 5 S N 1264 000052 7 PROJECT 301230 VK 203774 PO #RS00002876 HS CODE 845611, 846693 / 390 X 300 X 355 CM 12.000 0KG 41 535CBM 520 X 230 X 240 CM 3.640 0KG 28 704CB M 520 X 230 X 240 CM 3.500 0KG 28 704CBM 310 X 270 X 270 CM 2.000 0KG 22 599CBM SAUER PRECISION MACHINE L A S E R T E C 6 5 S N 1264 000052 7 PROJECT 301230 VK 203774 PO #RS00002876 HS CODE 845611, 846693 | DMG MORIS USA INC | SAUER GMBH LASERTEC | 2018-07-28 | Germany | 21120 Kgs | 4 UNT |
7 | WLWHDE1830813 | 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER CNC LASER DRILLING MACHINE L A S E R T EC 5 0 POWERDRILL S N 1201 000065 7 PROJEC T 301347 VK 203525 PO #RS00001645 HS CODE 845710 846693 / 370 X 200 X 290 CM 4.500 0KG 21 460CBM 610 X 230 X 240 CM 2.265 0KG 33 672CBM SAUER CNC LASER DRILLING MACHINE L A S E R T EC 5 0 POWERDRILL S N 1201 000065 7 PROJEC T 301347 VK 203525 PO #RS00001645 HS CODE 845710 846693 | DMG MORI SEIKI USA | SAUER GMBH LASERTEC | 2018-04-13 | Germany | 6765 Kgs | 2 UNT |
8 | WLWHDE1779100 | 390 X 230 X 290 CM 5.700 0KG 26 013CBM 610 X 230 X 245 CM 2.500 0KG 34 374CBM SAUER PRECISION MACHINE L A S E R T E C 2 0 WITH ACCESS S N 1185 000171 7 PROJECT 301293PO #OMS NO 601124 16 14790 002 001 HS C ODE 845610 846693 / 390 X 230 X 290 CM 5.700 0KG 26 013CBM 610 X 230 X 245 CM 2.500 0KG 34 374CBM SAUER PRECISION MACHINE L A S E R T E C 2 0 WITH ACCESS S N 1185 000171 7 PROJECT 301293PO #OMS NO 601124 16 14790 002 001 HS C ODE 845610 846693 | DMG MORI USA INC. CHICAGO | SAUER GMBH LASERTEC | 2017-10-19 | Germany | 8200 Kgs | 2 UNT |
9 | ACLU7225S6803107 | 390 X 230 X 290 CM-5.700,0KG - 26,013CBM 610 X 230 X 245 CM- 2.500,0KG X 34,374CBM SAUER PRECISION MACHINE L A S E R T E C 2 0 WITH ACCESS S/N 1185 000157 7 - PROJECT 301234 PO GMS NO 601114, 16-14790-001-006 HS-CODE 845610/846693 | KENNAMETAL INC BEDFORD | SAUER GMBH LASERTEC | 2017-05-12 | Germany | 8200 Kgs | 2 PCS |
10 | ACLU7224S6818685 | 340 X 300 X 350 CM - 11.000,0KG- 35,700CBM 610 X 230 X 240 CM - 2.000,0KG - 33,672 CBM SAUER UNIVERSAL MACHINING CENTRE L A S E R T E C 6 5 WITH ACCESS S/N 1223 000023 7 - PROJECT 301257 - VK 203217 PO 2016-19500-289 OMS NO 588332 HS-CODE 845610/846693 / 340 X 300 X 350 CM - 11.000,0KG- 35,700CBM 610 X 230 X 240 CM - 2.000,0KG - 33,672 CBM SAUER UNIVERSAL MACHINING CENTRE L A S E R T E C 6 5 WITH ACCESS S/N 1223 000023 7 - PROJECT 301257 - VK 203217 PO 2016-19500-289 OMS NO 588332 HS-CODE 845610/846693 | DMG MORI SEIKI USA | SAUER GMBH LASERTEC | 2017-05-10 | Germany | 13000 Kgs | 2 PCS |
Dmg Sauer Gmbh For Sale
Dmg Sauer Gmbh Parts
Your duties
Dmg Mori Sauer Gmbh
- Conception and development of ultramodern NC milling machines
- Design of mechanical sub-assemblies and machines according to design specifications
- Design and calculation of mechanical components and mechatronic systems
- Creation of technical calculations, drawings, plans, BOM and documents
- Oversight of current machines and sub-assemblies
- Implementation of quality improvements
- Planning and execution of technical modifications according to internal specifications
- Involvement in subsequent machine testing in test phases
- Carrying out cost computations and value analyses